Toyota Territory Off-Roaders AssociationToyota Territory Off-Roaders AssociationToyota Territory Off-Roaders Association
     

Sponsored Ad
  Navigation  
   
  Personal tools  
   
  Search  
   
  Toolbox  
   
  Related Advertisement  
 
 
Article Discussion Edit History

Converting Metric to Standard

From Faq

I would like to thank Steve at Highland Lighting for letting me use his conversion chart. It helps when you just can't find that right sized tool for that important job you are working on. Remember to be careful when using tools that are even the littlest bit off. It may lead to stripping or damaging your gear, tools, or body parts.


Conversion (1" = 25.4mm , 1mm = 0.0394")  :

millimeter  	 decimal inch  	 closest fractional inch
5mm              0.20"           1/5"
6mm              0.24"           1/4"
8mm              0.31"           5/16"
10mm             0.39"           between 3/8 & 7/16"
12mm             0.47"           between 7/16 & 1/2"
14mm             0.55"           between 1/2 & 9/16"
16mm             0.63" 	         5/8"
18mm             0.71" 	         between 5/8 & 3/4"
20mm             0.79" 	         between 3/4 & 13/16"
22mm             0.87" 	         7/8"
24mm             0.95" 	         between 15/16 & 1"
25mm             0.98" 	         hair under 1"
26mm             1.02" 	         hair over 1"
28mm             1.10" 	         1-1/8"
30mm             1.18" 	         1-3/16"
32mm             1.26" 	         1-1/4"
34mm             1.34" 	         1-1/3"
35mm             1.38" 	         1-3/8"
36mm             1.42" 	         1-7/16"
38mm             1.50" 	         1-1/2"
40mm             1.57" 	         1-9/16"
45mm             1.77" 	         1-3/4"
49mm             1.93" 	         1-15/16"
50mm             1.97" 	         2"
55mm             2.16" 	         2-1/8"
60mm             2.36" 	         2-1/3"
63mm             2.48" 	         2-1/2"
65mm             2.56" 	         2-9/16"
67mm             2.64" 	         2-5/8"
80mm             3.15" 	         3-1/8"
90mm             3.54" 	         3-1/2"
100mm            3.94" 	         4"
110mm            4.33" 	         4-1/3"
120mm            4.72" 	         4-3/4"
1000mm(1 meter)  39.37"	         39-3/8"


Thread Reference:

IP = International Pipe Standard

M = Male (external thread)

F = Female (internal thread)

Threading 	Diameter in Inches, approx 	Notes
4-36 	        3/32" 	         	        the size of socket keys
8/32 	        5/32" 	
1/4-27 	        1/4" 	         	        most common for lamp finials
1/8 IP 	        3/8" 	         	        allows wire pass-through
1/4 IP 	        1/2" 	
3/8 IP 	        5/8" 	         	        for heavy mounts

++++++++++++++++++++++++++

Wire Gauge Reference: (American Wire Standard, not to be confused with the British standard)

Gauge 	Size  in inches
6/0 	.5800"
5/0 	.5165"
4/0 	.4600"
3/0 	.4096"
2/0 	.3648"
1/0 	.3249"
1 	.2893"
2 	.2576"
3 	.2294"
4 	.2043"
5 	.1819"
6 	.1620"
7 	.1443"
8 	.1285"
9 	.1144"
10 	.1018"
11 	.0907"
12 	.0808"
13 	.0719"
14 	.0640"
15 	.0570"
16 	.0508"
17 	.0452"
18 	.0403"
19 	.0358"
20 	.0319"
21 	.0284"
22 	.0253"
23 	.0225"
24 	.0201"
25 	.0179"



Back to Maintenance Information

Back to the Main Page


Sponsored Ad
  FORUM MEMBER SERVICES MEMBER RIGS eSTORE SPONSORS TECH/FAQ ABOUT

http://www.treadlightly.org http://www.sharetrails.org/ http://www.toyota.com Site Designed by Madmav Studios

Site contents and layout © 2000 - 2005 (unless otherwise noted)
by the Toyota Territory Off-Roader's Association (TTORA).
All rights reserved.